| Hazardous material | No |
| Method | Filtration |
| Brand | CHROMAFIL Xtra |
| Type | Syringe filter, labeled |
| Housing type | Wheel-like shaped housing |
| Hardware | Polypropylene (PP) housing with filter membrane |
| Membrane type | Cellulose mixed esters (MV) |
| Membrane properties | Hydrophilic |
| Membrane diameter | 25 mm |
| Membrane pore size | 0.45 µm |
| Code type | Labeled |
| Color code (top) | Labeled |
| Color code (bottom) | Colorless |
| Inlet | Luer lock (top) |
| Outlet | Luer tip (bottom) |
| Sample volume | 5-100 mL |
| Recommended application(s) | Suitable for aqueous, polar, hydrophilic samples with low particle-load, Suitable for HPLC columns packed with particles > 3 µm, GC, SFC |
| Sterile | No |
| Binding capacity (proteins) | High |
| Dead volume | 80 µL |
| Filtration area | 4.91 cm² |
| Storage temperature | RT |
Recommended for you