| Platform | NANOCOLOR tube tests |
| Brand | NANOCOLOR |
| Parameter | Tin |
| Measuring range | Tin - 0.10–3.00 mg/L Sn |
| Test No. | 0-97 |
| Method | Tin - 9 -Phenyl -3 -fluoron |
| NanOx N | No |
| NanOx Metal | No |
| Sludge reagent set | No |
| Evaluable on photometer | 500 D, PF-12Plus, UV/VIS II, VIS II |
| Sea water analysis | Yes |
| Crack-Set | No |
| Remark | Measuring range on NANOCOLOR VIS II |
| Shelf life | 1 Year |
| Storage temperature | 15−25 °C |
| Scope of delivery | Rugged box with 18 test tubes. Sufficient for 18 tests. |
| Hazardous material | Yes |
Recommended for you