| Platform | NANOCOLOR tube tests |
| Brand | NANOCOLOR |
| Parameter | Cadmium |
| Measuring range | Cadmium - 0.05–2.00 mg/L Cd²⁺ |
| Test No. | 0-14 |
| Method | Cadmium - Cadion |
| NanOx N | No |
| NanOx Metal | Yes |
| Sludge reagent set | No |
| Evaluable on photometer | 500 D, PF-12Plus, UV/VIS II, VIS II |
| Sea water analysis | Yes |
| Crack-Set | Yes |
| Remark | Measuring range on NANOCOLOR VIS II |
| Shelf life | 1 Year |
| Storage temperature | 15−25 °C |
| Scope of delivery | Rugged box with 19 test tubes. Sufficient for 10-19 tests. |
| Hazardous material | No |
Recommended for you