| Platform | NANOCOLOR tube tests |
| Brand | NANOCOLOR |
| Parameter | Zinc |
| Measuring range | Zinc - 0.20-6.00 mg/L Zn²⁺ |
| Test No. | 0-42 |
| Method | Zinc - PAR 4 -(2 -Pyridylazo)resorcinol |
| NanOx N | No |
| NanOx Metal | Yes |
| Sludge reagent set | No |
| Evaluable on photometer | 500 D, PF-12Plus, UV/VIS II, VIS II |
| Sea water analysis | Yes |
| Crack-Set | Yes |
| Remark | Measuring range on NANOCOLOR VIS II |
| Shelf life | 1 Year |
| Storage temperature | 15−25 °C |
| Scope of delivery | Rugged box with 20 test tubes. Sufficient for 20 tests. |
| Hazardous material | Yes |
Recommended for you