| Platform | NANOCOLOR tube tests |
| Brand | NANOCOLOR |
| Parameter | Ethanol |
| Measuring range | Ethanol - 0.1 –1.00 g/L EtOH |
| Measuring range 2 | Ethanol - 0.013–0.130 Vol. % EtOH |
| Test No. | 8-38 |
| Method | Ethanol - Alcoholoxidase/Peroxidase |
| NanOx N | No |
| NanOx Metal | No |
| Sludge reagent set | No |
| Evaluable on photometer | 500 D, PF-12Plus, UV/VIS II, VIS II |
| Sea water analysis | No |
| Crack-Set | No |
| Remark | Measuring range on NANOCOLOR VIS II |
| Shelf life | 2 Years |
| Storage temperature | < 0 °C |
| Scope of delivery | Rugged box with 23 test tubes. Sufficient for 23 tests. |
| Hazardous material | No |
Recommended for you