| Platform | NANOCOLOR tube tests |
| Brand | NANOCOLOR |
| Parameter | Lead |
| Measuring range | Lead - 0.10–5.00 mg/L Pb²⁺ |
| Test No. | 0-09 |
| Method | Lead - 4 -(2 -Pyridyl -(2) -azo) -esorcine (PAR) |
| NanOx N | No |
| NanOx Metal | No |
| Sludge reagent set | No |
| Evaluable on photometer | 500 D, PF-12Plus, UV/VIS II, VIS II |
| Sea water analysis | No |
| Crack-Set | Yes |
| Remark | Measuring range on NANOCOLOR VIS II |
| Shelf life | 1 Year |
| Storage temperature | 15−25 °C |
| Scope of delivery | Rugged box with 20 test tubes. Sufficient for 20 tests. |
| Hazardous material | Yes |
Recommended for you